what are the different grades of concrete
Different grades of concrete
based on Is 456-2000; Table-2 of concrete bridge code 1997 CS No.8 the concrete grades are classified as below. The ordinary concrete is Nominal mix where as standard and High strength concrete are Design mix
Group | Grade Designation | Specified Characteristic* Compressive Strength of 150 mm Cube at 28 Days in N/mm2 |
M5 | 5 | |
M7.5 | 7.5 | |
M10 | 10 | |
M15 | 15 | |
M20 | 20 | |
Standard Concrete | M25 | 25 |
M30 | 30 | |
M35 | 35 | |
M40 | 40 | |
M45 | 45 | |
M50 | 50 | |
M55 | 55 | |
High Strength Concrete | M60 | 60 |
M65 | 65 | |
M70 | 70 | |
M75 | 75 | |
M80 | 80 |
Take a look at applications of ordinary concrete
0 comments :